OPPO Reno10 5G 8GB+256GB
₹32,999.00
RAM and ROM Capacities: 8GB + 256GB丨RAM Type: Dual-channel LPDDR4x @ 2133MHz丨ROM Specifications: UFS2.2 丨Phone Storage Card: Supported丨USB OTG: Supported * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors.
Height | about 16.24cm |
Width | about 7.42cm |
Thickness | about 0.79cm |
Weight | about 185g |
Storage | RAM and ROM Capacities: 8GB + 256GB丨RAM Type: Dual-channel LPDDR4x @ 2133MHz丨ROM Specifications: UFS2.2 丨Phone Storage Card: Supported丨USB OTG: Supported * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 17.02cm丨Screen Ratio: 93.0%丨Resolution: FHD+ (2412×1080)丨Refresh Rate: Maximum: 120Hz丨Touch Sampling Rate: Maximum: 240Hz丨Colour Gamut: Active Mode: 100% DCI-P3; Soft Mode: 100% sRGB丨Color Depth: 1.07 billion hues (10 bit)丨Pixel Density: 394PPI丨Brightness: Standard maximum brightness: 500nits (Typical); Maximum brightness under sunlight: 800nits; Up to 950 nits for displaying HDR photos and HDR10+ content丨Panel: 3D AMOLED (flexible)丨Cover Glasses: AGC DT-Star2 |
Camera | Rear: Main camera: 64MP; f/1.7; FOV 81°; 6P lens; supporting AF; using an open-loop focus motor. Telephoto: 32MP; f/2.0; FOV 49°; 6P lens; supporting AF; using an open-loop focus motor. Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens, fixed focus. Supporting 2× hybrid optical zoom and 20× digital zoom.丨Front: 32MP; f/2.4; FOV 89°; 5P lens, not supporting AF or OIS丨Shooting Mode: Rear: Photos, videos, night photos, portraits, professional photos, panorama, super text, Google Lens, cute shots, dual-view video, ultra-clear image quality, high pixel mode, time-lapse photography, and slow motion; Front: Photos, videos, panorama photos, portraits, night photos, portrait retouching, screen fill flash, cute shots, time-lapse photography, dual-view videos, and others. |
Video | Rear: 4K@30fps, 1080P@60fps/30fps, and 720P@60fps/30fps. Video OIS supports EIS. Super steady shot supports EIS 1080P@60fps only. Video zoom shot supports 1080P@30fps and 720P@30fps. Slow-motion video supports 1080P@120fps/480fps, and 720P@240fps/960fps. Time-lapse photography supports 1080P@30fps. Dual-view video supports 1080P@30fps.丨Front: Up to 1080P/720P@30fps, defaulting to 1080P@30fps (retouching effect is on by default). Video anti-shake 1080P@30fps. *The front camera doesn’t support video zoom and slow motion. |
Chips | SoC: MediaTek Dimensity 7050丨CPU: 8 cores丨GPU: ARM Mail-G68 MC4 |
Battery | Battery: 4870mAh/18.94Wh (Rated); 5000mAh/19.45Wh (Typical)丨Fast Charge: SUPERVOOCTM 67W, SUPERVOOCTM 2.0, SUPERVOOCTM, VOOC 3.0, PD3.0 (9V/2A). * The SUPERVOOC word mark and logos are trademarks owned by Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
Biometrics | Fingerprint: Supported丨Facial Recognition: Supported |
Sensors | Geomagnetic induction丨Ambient light induction丨Proximity sensor丨Acceleration sensor丨Gravity sensor丨Gyroscope丨Infrared sensor丨Step recording function |
Cellular Network | SIM 2: Supported丨SIM Card Type: Nano-SIM card / Nano-USIM card丨Frequency Band: GSM: 850/900/1800/1900MHz; WCDMA: Bands 1/2/4/5/6/8/19; LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A/28B/66; LTE TDD: Bands 38/39/40/41; 5G NR: n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78丨SAR Value: Head SAR: 0.99W/kg, Body SAR: 0.67W/kg |
Connectivity | WLAN: Supporting Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), and 802.11a/b/g/n/. WLAN 2.4G / WLAN 5; WLAN Display; WLAN sharing; 2×2 MIMO; MU-MIMO丨Bluetooth® Version: Bluetooth® v5.3, Bluetooth® Low Energy丨Bluetooth® Audio Codec: SBC, AAC, aptx, aptx-HD, LDAC, and LHDC丨USB Interface: USB Type-C丨Earphone Jack: Type-C丨NFC: Supported. *LHDC should be used with OPPO Enco X series, OnePlus Buds Pro series earphones. |
Operating System | ColorOS 13.1 |
Location Technology | GNSS: GPS, GLONASS, BDS, Galileo, and QZSS丨Others: A-GPS, Wi-Fi positioning, and cellular positioning丨Maps: Google Maps |
In the Box | Phone x 1丨Charger x 1丨USB Data Cable x 1丨SIM Ejector Tool x 1丨Quick Guide x 1丨Safety Guide x 1丨Protective Case x 1丨Phone Hole Seal Stickers x 1 |
Country of Origin | India |
Additional Remarks | In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are colored or darkened, may block the light sensor hole and affect the normal use of the phone. |
COLOUR | Ice Blue, Silvery Grey |
---|---|
RAM/STORAGE | 8+256GB |
Reviews
There are no reviews yet.