OPPO F23 5G 8+256GB
₹22,999.00
RAM and ROM Capacities: 8GB + 256GB丨RAM Type: LPDDR4X (2133MHz 4 x 16-bit)丨ROM Specifications: UFS 2.2 @ 1Lanes Gear3 丨Phone Storage Card: Supported丨USB OTG: Supported
Height | about 16.56cm |
Width | about 7.61cm |
Thickness | about 0.82cm |
Weight | about 192g |
Storage | RAM and ROM Capacities: 8GB + 256GB丨RAM Type: LPDDR4X (2133MHz 4 x 16-bit)丨ROM Specifications: UFS 2.2 @ 1Lanes Gear3 丨Phone Storage Card: Supported丨USB OTG: Supported |
Display | Size: 17.06cm (6.72″)丨Screen Ratio: 91.4%丨Resolution: FHD+ (2400×1080)丨Refresh Rate: Maximum: 120Hz丨Touch Sampling Rate: 240Hz丨Colour Gamut: Vivid mode 96%NTSC/100% DCI-P3 Gentle mode 71%NTSC/100% sRGB丨Color Depth: 16.7 million colors (8-bit)丨Pixel Density: 391PPI丨Brightness: Standard maximum brightness: 550nits (Typical)丨Maximum brightness under sunlight: 680nits丨Panel: LTPS LCD丨Cover Glasses: Panda 1681 secondary tempered glass |
Camera | Rear: Main camera: 64MP; f/1.7; FOV 79°; 6P lens; AF support; MONO: 2MP; f/2.4; FOV 89°; 3P lens; Microscope: 2MP; f/3.3; FOV 65°; 3P lens, 5.5mm shooting, 20x/40x zoom in丨Front: 32MP; f/2.4; FOV 89°; 5P lens; FF丨Shooting Mode: Rear: Nightscape, Photos, Videos, PRO, PANO, Portrait, Time-lapse, SLO-MO, Text scanner, Google Lens, Extra HD, Macro, Sticker, Dual-view video, Microscope; Front: Photos, Videos, PANO, Nightscape, Time-lapse, Sticker |
Video | Rear: Up to 1080P@30fps; SLO-MO: 720P@120fps; EIS: 1080P/720P@30fps; Video zoom: 1080P/720P@30fps丨Front: 1080P@30fps or 720P@30fps (default) |
Chips | CPU: Qualcomm Snapdragon™ 695 (SDM 695)丨CPU Speed Cores: 8 cores, up to 2.2GHz丨GPU: Adreno™ 619 @840MHz |
Battery | Battery: Typical value: 5000mAh/19.45Wh Rated value: 4880mAh/18.98W丨Fast Charge: 67W SUPERVOOCTM, VOOC, and PD (9V/2A). ** The SUPERVOOC word mark and logos are trademarks owned by OPPO Mobile Telecommunications Corp., Ltd. |
Biometrics | Fingerprint: Supported丨Facial Recognition: Supported |
COLOUR | Bold Gold, Cool Black |
---|---|
RAM/STORAGE | 8+256GB |
Reviews
There are no reviews yet.